| Population | Morton Grove village, Illinois | Illinois |
|---|
| Total Population | 22,451 | 12,419,293 |
| Male | 47.5% | 49.0% |
| Female | 52.5% | 51.0% |
| 18 years and over | 79.2% | 73.9% |
| 65 years and over | 21.5% | 12.1% |
| Married Persons | 63.9% | 53.6% |
| Single Persons | 36.1% | 46.4% |
| Median Age | 44.5 | 34.7 |
| Average Family Size | 3.17 | 3.23 |
| Ethnicity |
| White | 75.3% | 75.1% |
| Black or African American | 0.8% | 15.6% |
| American Indian and Alaska Native | 0.4% | 0.6% |
| Asian | 23.4% | 3.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.0% | 6.8% |
| Hispanic or Latino (of any race) | 4.4% | 12.3% |
| Housing Characteristics | Morton Grove village, Illinois | Illinois |
|---|
| Total Housing Units | 8,299 | 4,885,615 |
| Median Home Cost | $217,100 | $130,800 |
| Number of Households | 8,199 | 4,591,779 |
| Persons per Household | 2.70 | 2.63 |
| Economic Characteristics | Morton Grove village, Illinois | Illinois |
|---|
| Median Household Income | $63,511 | $46,590 |
| Per Capita Income | $26,973 | $23,104 |
| In Labor Force | 60.3% | 65.4% |
| Families below poverty level | 1.9% | 7.8% |
| Education Characteristics | Morton Grove village, Illinois | Illinois |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,214 | 1,490,164 |
| High School Enrollment | 1,058 | 707,505 |
| College or Graduate School | 1,440 | 810,038 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.6% | 27.7% |
| Associates Degree | 6.4% | 6.1% |
| Bachelor's Degree | 23.1% | 16.5% |
| Graduate or Professional Degree | 11.3% | 9.5% |
Data provided by the 2000 U.S. Census